Issuer Oversight
Monitor and manage all registered issuers on the platform
Total Issuers
24
Active
20
Under Review
3
Suspended
1
Registered Issuers
Overview of all issuers and their compliance status
| Issuer Name | Status | Total Raised | Investors | Compliance | Last Audit | Actions |
|---|---|---|---|---|---|---|
| TechCorp MENA | Active | $2.5M | 45 | Good | 2027-01-15 | |
| GreenEnergy Solutions | Active | $1.8M | 32 | Good | 2027-01-20 | |
| FinTech Innovations | Under Review | $3.2M | 67 | Warning | 2026-12-10 | |
| Healthcare Plus | Active | $950K | 28 | Good | 2027-01-25 | |
| EduTech Arabia | Suspended | $1.2M | 41 | Critical | 2026-11-05 |
